SEED COUNT CHART
CROP | APPROXIMATE SEED COUNT PER OUNCE | SEEDS PER POUND |
---|---|---|
ARTICHOKE | 625 | 10,000 |
ASPARAGUS | 940 | 15,000 |
BEANS | 95-115 | 1,500-2,000 |
BEETS | 1,875 | 22,000-42,000 |
BROCCOLI | 6,250 | 100,000 |
BRUSSELS SPROUTS | 6,250 | 100,000 |
CABBAGE | 6,250 | 100,000 |
CABBAGE, NAPA | 9,400 | 150,000 |
CARROTS | 18,750 | 300,000-400,000 |
CAULIFLOWER | 6,250 | 100,000-200,000 |
CELERY | 62,500 | 1,000,000 |
CORIANDER | 2,500 | 40,000 |
CORN, SUPERSWEET | 190 | 3,000-4,000 |
CUCUMBERS | 940 | 15,000-20,000 |
EGGPLANT | 6,250 | 100,000 |
ENDIVE | 18,750 | 300,000 |
FENNEL | 6,250 | 100,000 |
GOURD | VARIABLE | VARIABLE |
KALE | 6,250 | 100,000-150,000 |
KOHLRABI | 6,250 | 100,000 |
LEEKS | 9,375 | 150,000 |
LETTUCE | 3,125 | 30,000-50,000 |
MELON | 1,250 | 20,000 |
MUSTARD | 15,000 | 240,000 |
ONIONS, GLOBE | 6,250 | 100,000 |
ONIONS, BUNCHING | 11,900 | 180,000-200,000 |
PARSLEY | 9,375 | 150,000-200,000 |
PARSNIP | 6,250 | 100,000 |
PEAS | 60-125 | 1,600-2,000 |
PEPPER | 3,125 | 50,000 |
PUMPKIN | 100-200 | 2,500-4,000 |
RADISH | 3,125 | 50,000 |
RADICCHIO | 18,750 | 300,000 |
RUTABAGA | 9,375 | 150,000 |
SPINACH | 2,500 | 40,000 |
SQUASH, SUMMER | 255 | 3,600 |
SQUASH, WINTER | 190 | 3,000 |
SWISS CHARD | 1,875 | 30,000 |
TOMATOES | 10,300 | 165,000 |
TURNIP | 11,900 | 190,000 |
WATERMELON (TRIPLOID) | 500 | 8,000 |
HOW TO CONVERT SEED AMOUNTS
1M= 1,000 seeds
1 LB= 16 ounces
AT A GLANCE | If you purchase 1M of asparagus seed, you
can view in the chart that it is just over 1 oz of seed.
If you purchase 1 LB of bean seed, you
can view in the chart that it is about 1,500 - 2,000 seeds.
DO THE MATH
EXAMPLE 1 | M = (LB x SC) / 1,000
Osborne Quality Seeds sells Allure F1 corn by
the M and you want to purchase 5 lbs. How many M's do you need?
M = (5 lb x 4,000) / 1,000.
5
x 4,000 = 20,000, then divide by 1,000 = 20. You would need to purchase 20M of Allure F1 corn and
that would equal about 5 lbs.
EXAMPLE 2 | LB = (M / SC) x 1,000
Osborne Quality Seeds sells Kiowa F1 spinach by
the M, how many pounds will you receive if you order 100M? Fill in the formula with what you know:
LB = (100M / 40,000) x 1,000.
100M / 40,000 = 0.0025, then multiply by 1,000 = 2.5 lbs. You would
be receiving 2.5 lbs when you order 100M of Kiowa F1 spinach.
*Seed counts may vary per variety and per lot. Please call if you need exact seed count.
SEED VIABILITY CHART
Artichoke | 1-4 years |
Arugula | 3-6 years |
Asparagus | 3-4 years |
Beans | 2-4 years |
Beets | 2-5 years |
Broccoli | 3-5 years |
Brussel Sprouts | 3-5 years |
Cabbage | 3-5 years |
Cabbage, Napa | 3-5 years |
Carrots | 3-4 years |
Cauliflower | 4-5 years |
Celery/Celeriac | 3-5 years |
Chicory | 4-5 years |
Collards | 3-5 years |
Corn | 1-3 years |
Cress | 5 years |
Cucumbers | 3-6 years |
Eggplant | 4-5 years |
Endive/Escarole | 5 years |
Fennel | 3-4 years |
Kale | 3-5 years |
Kohlrabi | 3-5 years |
Leeks | 1-3 years |
Lettuce | 1-6 years |
Melons | 3-6 years |
Mustard | 4 years |
Okra | 2-3 years |
Onions | 1-2 years |
Parsley | 1-4 years |
Parsnip | 1-3 years |
Peas | 2-4 years |
Peppers | 2-5 years |
Pumpkins | 4-6 years |
Radish | 4-5 years |
Rutabagas | 3-5 years |
Shallots | 3 years |
Spinach | 2-5 years |
Summer Squash | 4 years |
Squash, Winter | 3-6 years |
Swiss Chard | 2-5 years |
Tomato | 3-7 years |
Tomatillo | 3-4 years |
Turnip | 4-5 years |
Watermelon | 4-5 years |